| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| San Antonio | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| W. Witherspoon | F | 28:06 | 6-9 | 3-6 | 2-4 | +15 | 0 | 4 | 0 | 1 | 1 | 2 | 4 | 17 | |
| T. Duncan | F | 12:00 | 1-6 | 3-3 | 0-1 | +11 | 2 | 6 | 2 | 3 | 1 | 1 | 2 | 5 | |
| B. Diaw | C | 20:28 | 1-2 | 0-0 | 0-0 | +7 | 2 | 6 | 5 | 0 | 1 | 1 | 0 | 2 | |
| D. Green | G | 19:29 | 6-9 | 0-0 | 3-5 | +8 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 15 | |
| T. Parker | G | 12:00 | 1-5 | 4-6 | 0-1 | +11 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 6 | |
| G. Neal | 23:07 | 4-12 | 1-2 | 1-7 | -4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 10 | ||
| E. Curry | 18:49 | 5-5 | 0-0 | 0-0 | +3 | 0 | 3 | 1 | 2 | 2 | 0 | 3 | 10 | ||
| D. Blair | 18:14 | 7-9 | 2-2 | 0-0 | -5 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 16 | ||
| N. De Colo | 17:36 | 3-3 | 0-0 | 1-1 | -5 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 7 | ||
| M. Ginobili | 17:51 | 5-10 | 0-0 | 1-3 | -1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 11 | ||
| C. Joseph | 18:24 | 5-9 | 1-1 | 1-1 | +3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 12 | ||
| D. Brown | 16:14 | 1-3 | 1-1 | 0-1 | +2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | ||
| T. Splitter | 9:15 | 1-2 | 0-0 | 0-0 | +1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| M. Bonner | 8:27 | 0-3 | 0-0 | 0-2 | -1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| S. Jackson | DNP -- COACH'S DECISION | ||||||||||||||
| K. Leonard | DNP -- COACH'S DECISION | ||||||||||||||
| P. Mills | DNP -- COACH'S DECISION | ||||||||||||||
| J. Powell | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 46-87 (.529) |
15-21 (.714) |
9-26 (.346) |
- | 10 | 41 | 29 | 8 | 8 | 13 | 22 | 116 | ||
| Houston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Jones | F | 25:22 | 4-9 | 2-4 | 0-1 | -7 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 10 | |
| C. Parsons | F | 19:46 | 2-9 | 1-2 | 1-2 | -10 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | |
| O. Asik | C | 26:08 | 4-6 | 5-6 | 0-0 | -10 | 6 | 11 | 5 | 1 | 2 | 4 | 2 | 13 | |
| J. Lin | G | 25:04 | 1-10 | 2-3 | 0-3 | -5 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | |
| J. Lamb | G | 21:09 | 4-9 | 0-0 | 3-5 | -13 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 11 | |
| C. Delfino | 31:05 | 4-11 | 2-2 | 2-7 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 12 | ||
| D. Motiejunas | 25:26 | 6-11 | 3-4 | 1-3 | -1 | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 16 | ||
| S. Machado | 22:56 | 3-8 | 2-2 | 1-1 | -4 | 1 | 2 | 11 | 0 | 0 | 4 | 0 | 9 | ||
| G. Smith | 19:04 | 5-5 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 11 | ||
| G. Forbes | 18:24 | 4-8 | 2-2 | 3-6 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | ||
| S. Livingston | 5:36 | 1-2 | 0-0 | 0-0 | +3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| J. Brockman | DNP -- DND - | ||||||||||||||
| T. Douglas | DNP -- DND - | ||||||||||||||
| K. Martin | DNP -- DND - | ||||||||||||||
| J. Johnson | DNP -- COACH'S DECISION | ||||||||||||||
| M. Morris | DNP -- COACH'S DECISION | ||||||||||||||
| P. Patterson | DNP -- COACH'S DECISION | ||||||||||||||
| R. White | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 38-88 (.432) |
20-27 (.741) |
11-28 (.393) |
- | 17 | 45 | 23 | 1 | 7 | 15 | 18 | 107 | ||
Officials: Ken Mauer, David Guthrie, Kevin Scott
Attendance: 10,911 Time of Game: 2:09 |